There's plenty to do around Durango , including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Manny Fresh Co, Chalkboard Kitchen, and Old Barrel Tea Company.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.56 miles | 5 reviews | 5/5 stars | |
Dining | 0.71 miles | 7 reviews | 5/5 stars | |
Dining | 0.65 miles | 12 reviews | 5/5 stars | |
Dining | 0.7 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 0.49 miles | 7 reviews | 5/5 stars | |
Dining | 0.47 miles | 37 reviews | 5/5 stars | |
Shopping | 0.62 miles | 7 reviews | 5/5 stars | |
Shopping | 0.62 miles | 6 reviews | 5/5 stars | |
Shopping | 0.63 miles | 5 reviews | 5/5 stars | |
Active | 1.2 miles | 5 reviews | 5/5 stars | |
Active | 0.24 miles | 8 reviews | 5/5 stars | |
Active | 1.59 miles | 5 reviews | 5/5 stars | |
Active | 0.68 miles | 6 reviews | 5/5 stars | |
Active | 1.6 miles | 49 reviews | 5/5 stars | |
Active | 0.83 miles | 206 reviews | 5/5 stars | |
Active | 1.39 miles | 14 reviews | 5/5 stars | |
Active | 2.13 miles | 111 reviews | 5/5 stars | |
Beauty | 0.67 miles | 5 reviews | 5/5 stars | |
Beauty | 1.65 miles | 6 reviews | 5/5 stars | |
Beauty | 1 miles | 9 reviews | 5/5 stars | |
Beauty | 0.54 miles | 5 reviews | 5/5 stars | |
Beauty | 0.56 miles | 7 reviews | 5/5 stars | |
Beauty | 0.65 miles | 11 reviews | 5/5 stars | |
Beauty | 1.14 miles | 41 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Durango has 9,170 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Durango do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 23,099 people call Durango home. The population density is 154.41 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Scandinavian, Minimalistic, Functional and Gorgeous Design
Kyle help others believe theirs dreams are possible by creating value & opportunity through real estate investments. Investing in multi family, Rv parks, hotels and single family.